About Post : Railway NR Apprentice Online Form 2024 Northern Railway NR (Railway Recruitment Cell) Are Invited Online Application Form For Trade Apprentice in Various Trade (Railway NR Apprentice 2024). Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification. Railway NR Apprentice 2024
Nothern Railway NR Railway Apprentice Recruitment 2024 |
|||||||||||
IMPORTANT DATES
|
APPLICATION FEE |
||||||||||
Vacancy Details Total Post : 4096 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||
Trade Apprentice in Various Division | Gen |
|
|||||||||
OBC | |||||||||||
EWS | |||||||||||
SC | |||||||||||
ST | |||||||||||
Unit / Trade Wise Vacancy Details | |||||||||||
Cluster Lucknow (LKO) | |||||||||||
Division Name | Gen | SC | ST | OBC | Total | ||||||
LKO Div | 210 | 65 | 31 | 115 | 422 | ||||||
Bridge Workshop, LKO | 23 | 07 | 02 | 11 | 43 | ||||||
C&W Shop AMV LKO | 189 | 56 | 50 | 101 | 374 | ||||||
Locomotive Workshop CB/LKO | 177 | 65 | 02 | 89 | 333 | ||||||
Locomotive Workshop ELECT-CB/LKO | 121 | 44 | 01 | 59 | 225 | ||||||
Cluster Ambala (UMB) |
|||||||||||
Division Name | Gen | SC | ST | OBC | Total | ||||||
JUDW Workshop (Cluster Ambala) | 224 | 85 | 0 | 111 | 420 | ||||||
Cluster Delhi DLI | |||||||||||
Division Name | Gen | SC | ST | OBC | Total | ||||||
Bridge Workshop, TKJ | 36 | 11 | 04 | 14 | 65 | ||||||
TMC Line | 06 | 02 | 01 | 03 | 12 | ||||||
C&W/NSDL | 72 | 21 | 11 | 39 | 143 | ||||||
C&W / DLI | 38 | 11 | 06 | 20 | 75 | ||||||
C&W/DEE DLI DIV | 22 | 06 | 03 | 11 | 42 | ||||||
C&W HNZM | 34 | 10 | 05 | 18 | 67 | ||||||
Electric Loco Shed / GZB (DLI DIV) | 57 | 17 | 08 | 31 | 113 | ||||||
EMU / GZB (DLI / DIV) | 57 | 16 | 08 | 29 | 110 | ||||||
DSL SHED / TKD DLI DIV | 54 | 15 | 08 | 29 | 106 | ||||||
DSL SHED / SSB DLI DIV | 31 | 09 | 04 | 17 | 61 | ||||||
Cluster Firozpur (FZR) | |||||||||||
Division Name | Gen | SC | ST | OBC | Total | ||||||
DMU CAR Base, JUC (FZR DIV) | 36 | 15 | 0 | 07 | 58 | ||||||
C&W Workshop FZR DIV | 54 | 21 | 0 | 09 | 84 | ||||||
DSL SHED LDH FZR DIV | 147 | 60 | 0 | 28 | 235 | ||||||
Workshop Mech. ASR | 84 | 39 | 0 | 41 | 164 | ||||||
Bridge Workshop JUC | 33 | 08 | 03 | 14 | 58 | ||||||
इसे भी पढ़े:- Galaxy Z Fold 6 Review: Samsung’s Most Polished Foldable | |||||||||||
IMPORTANT LINKS | |||||||||||
Apply Online |
Click Here |
||||||||||
Download Notification | Click Here | ||||||||||
Official Website | Click Here | ||||||||||